Apple iPad | Samsung Galaxy Tab | |
Screen Size | 9.7 inch LED IPS | 7 inch TFT LCD |
Screen Resolution | 1024 by 768 | 1024 by 600 |
Processor | 1 GHz Apple A4 | 1GHz Cortex A8 |
Weight | Wifi model 680g and 730g Wifi + 3G model | 380g |
Dimension | 9.56 by 7.47 by 0.5 inches | 7.48 by 4.74 by 0.47 inches |
OS | Currently iOS 3.2, iOS 4.2 coming later this year | Android 2.2, upgradable to Android 3.0 but no date mentioned |
RAM | 256MB | 512MB |
Internal Storage | 16GB, 32GB and 64GB | 16GB and 32GB |
Expandable Storage | None | Up to 32GB |
Multi touch | Yes | Yes |
Multi tasking | No (will come with iOS 4.2) | Yes |
Camera | None | 3.2-MP rear camera and 1.3-MP front-facing camera |
Phone | No | Yes, with speaker or Bluetooth |
TV out | Yes | Yes |
Bluetooth | 2.1 + EDR | 3 |
Battery life | Up to 10 hours with video playback | Up to 7 hours with video playback |
GPS | In 3G model | Yes |
I/O | 30 pin-only | 30-pin only |
Flash support | No (ไม่มีทางมีได้) | Yes |
Apps | Apple App Store | Android Market + Samsung Apps |
E-books | iBooks | Readers Hub |
Price | From $ 499 | Not announced |
:: ข้อเปรียบเทียบที่น่าสนใจ ::
- Speed Winner: Draw
- Apps Winner: Apple iPad
- เรื่องของ Camera Winner: Galaxy Tab
- Storage Winner: Draw
- Battery Winner: Apple iPad
- Media Support Winner: Galaxy Tab
- ส่วน Performance/usability Winner: Draw
ปล. อันนี้แล้วแต่ชอบใครชอบมัน แต่อยากได้ทั้ง 2 ตัวเลยวุ้ย!!
เข้าไปดูการเปรียบเทียบของเว็บต่างประเทศที่ digitaltrends.com